Sports: Golf Courses
Here are Scarborough area's Golf Courses, listed alphabetically:
IN TORONTO
| AROUND TORONTO
| | |
Maps of golf courses:
Link to: Starting Golf | (for Peel Region | Scarborough | Brampton | golf maps)
Golf Courses & resorts are encouraged to add themselves to our Free Listings
business database. You can then post to our events calendar and job listings!
FoundLocally's Sports Search can help you find golfing equipment.
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
|
|
ETOBICOKE (west of the Humber River)
Centennial Park Golf Centre (27 holes, Public ) 416-620-1392 550 Centennial Park Blvd Etobicoke | Yards | 3094-3849 | Par | 60 | Rating | | Green Fees | $35 weekend $30 weekeday | Cart Rental | $26 pwer $5 pull | Bookings | | Golf Pro | Hal Schrader, Toff Gray | Comments | 27 hole executive style, easy-walking, and fully irrigated golf course with both championship tees and regular tees. Within the city limits! |
Humber Valley Golf Course (18 holes, Municipal) 416-392-2488 40 Beattie Ave off Albion Rd, N of the 401 Toronto | Yards | 56990-5448 | Par | 70 | Rating | | Green Fees | weekend $48, weekday $42 | Cart Rental | | Bookings | | Golf Pro | Darren Godden | Comments | This par 70 course combines links and valley holes, to appeal to all ages and skill levels. Licensed restaurant, Pro shop, 180 car parking lot. |
Islington Golf Club (18 holes, Private) 416-231-1114 / 416-231-1231 Fax 416-231-1304 45 Riverbank Drive between Dundas and Eglinton Islington | Yards | 5922-6494 | Par | 72-74 | Rating | 122-136 | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | Built on an apple farm in 1923, designed by a then-young Stanley Thompson. This beautiful golf course in historic Islington Village offers 18-holes with bentgrass tree-lined fairways and a range of hazards along the winding Mimico Creek. One of the best patios in the city, with a sensational view overlooking the 18th green. |
Markland Wood Country Club (18 holes, Private) 416-621-3400 245 Markland Drive Etobicoke | Yards | 4798-6156 | Par | 70-71 | Rating | 121-139 | Green Fees | | Cart Rental | | Bookings | | Golf Pro | Frank Marando | Comments | Founded in 1964, this peaceful course is nestled along the Etobicoke Creek, running both north and south of Bloor Street. The course has various species of birds nesting in the mature hardwoods alongside the narrow fairways and Etobicoke Creek (which is in play on 13 of 18 holes). The course has been improved in 2006. |
Royal Woodbine Golf Club (18 holes, Semi-Private) 416-674-4653 FAX: 416-674-4546 195 Galaxy Blvd. Hwy. 27 & Dixon Rd Etobicoke | Yards | 5173-6460 | Par | 71 | Rating | | Green Fees | Varies $64-88 depending on time of day | Cart Rental | | Bookings | 13 days in advance | Golf Pro | Paul Enright | Comments | Within twenty minutes of most parts of Metro Toronto, and nestled on both sides of the Mimico Creek valley. The 6,446 yard course was designed by Dr. Michael J. Hurdzan so water comes into play on all of its 18 holes. The lush golf course is a popular backdrop for wedding photos, and has two outdoor patios, and floor-to-ceiling windows in the main dining room. The Lounge is pub style, with a large fireplace. |
St. George's Golf & C. C. (18 holes, Private) 416-231-9350 1668 Islington Avenue Etobicoke, | Yards | 5373-6490 | Par | 71-75 | Rating | 66.6-73.7 | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | St. George's Golf and Country Club is ranked in the top 100 worldwide and in the top three in Canada. Area housing developer, Robert Home Smith, opened this Stanley Thompson designed 18-hole championship course in 1929, and added a 9-hole course to its north. The clubhouse has Olde English charm. |
NORTH YORK (north of Eglinton)
Don Valley Golf Course (18 holes, Municipal) 416-392-2465 4200 Yonge just south of the 401 North York | Yards | 5603-6109 | Par | 71-73 | Rating | | Green Fees | $59 weekends, $52 weeday | Cart Rental | | Bookings | | Golf Pro | Dave Richardson | Comments | This course is a Howard Watson design with a variety of holes and an exciting natural setting. Hallelujah Corner includes the signature par 5 12th hole followed by an outstanding par 3 challenge. |
Flemingdon Park Golf Club (9 holes, Semi-Private) 416-429-1740 155 St Dennis Drive P.O. Box 294 , Just south of Eglinton Don Mills | Yards | 2245-2605 (for 9) | Par | 70 | Rating | | Green Fees | $30 weekend $28 weekday for 9 holes | Cart Rental | 7 | Bookings | | Golf Pro | | Comments | This picturesque family owned& operated 9-hole course has been in the twisting Don River valley since the early 1960s. The course has well-groomed fairways with hardly any rough, finished with large greens. The clubhouse has character and the patio overlooking the first tee is a delight. |
Oakdale Golf & C. C. (18 holes, Private) 416-245-6391 Fax: 416-245-9764 2388 Jane Street Jane St, between Wilson & Sheppard Downsview | Yards | 1&2: 4904-6663 2&3: 4882-6819 1&3: 4782-6552 | Par | 1&2: 72 2&3: 72 1&3: 72 | Rating | 1&2: 117-130 2&3: 113-130 1&3: 113-130 | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | This private club features three nine-hole golf courses, tennis courts, fitness equipment and swimming facilities. The original course (1 and 2 nines) were designed and built in 1926 by renowned Stanley Thompson. It is parkland style, with Black Creek affecting 11 of the 27holes. The most recent addition, the "Number Three Nine", was completed in 1959 by Stanley Thompson protege Robbie Robinson. All the bunkers were renovated by Doug Carrick in the 1990's. |
SCARBOROUGH (east of Victoria Park)
Brookside Golf & C.C. (18 holes, ) 416-293-8338
Scarborough | Yards | | Par | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Cedar Brae Golf & C.C. (18 holes, Private) 416-293-6702 55 Mac Frost Way Scarborough | Yards | 5038-6509 | Par | 71-72 | Rating | 125-134 | Green Fees | | Cart Rental | | Bookings | | Golf Pro | Paul Doucet | Comments | In the scenic Rouge River Valley, in Toronto’s north-east, this course was designed by Stanley Thompson disciple Robbie Robinson and has four sets of tees to choose from. The course was opened in 1922 and water comes into play on 11 holes as the Rouge River winds its way through Cedar Brae's picturesque fairways. |
Dentonia Park Golf Course (18 holes, Municipal) 416-392-2558 781 Victoria Park Victoria Park Subway Station Scarborough | Yards | 2095 | Par | 54 | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | Keith K.S. Chung. | Comments | This is a challenging par 3 course perfect for beginners for improving players; short game. The course was named for Susan Marie Denton, who arrived from Boston in 1888 to marry Walter Massey, of the wealthy farm implement manufacturing family. Walter Massey bought 100 hectares of land then just outside the city limits, and started a dairy farm, and then the City Dairy Company. In 1926 his widow donated the land to the City of Toronto for public parkland , and in 1961 part of which became the Dentonia Park Golf Course in the "pitch and putt" par 3 format. |
Scarboro Golf & Country Club (18 holes, Private) 416-266-4546 321 Scarborough Golf Club Road SE of Lawrence Ave& Markham Rd Scarborough | Yards | 5150-6526 | Par | 71-73 | Rating | 131-136 | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | This course dates back to 1912, and occupies 144 rolling and wooded acres along Highland Creek Valley and alongside the Bluffs that overlook Lake Ontario. Recently ranked in the top 75 golf courses in Canada and 26th in Ontario. In 1924, one of North America’s greatest golf course designers, A.W. Tillinghast, redesigned the course. The new lounge / bistro is named in his honour. |
Tam O'Shanter Golf Club (18 holes, Municipal) 416-392-2547 2481 Birchmount Rd north of Sheppard, between Warden and Kennedy Agincourt | Yards | 5544-6083 | Par | 71-72 | Rating | | Green Fees | $48 weekend $42 weekday | Cart Rental | | Bookings | | Golf Pro | Roger Seguin | Comments | Highland Creek cuts through this 6,083 yard course, which lies high enough to be affected by winds. |
TORONTO
Beach Fairway Golf Range ( holes, Public) 416-686-4101 Beach Fairway Golf Range Toronto | Yards | | Par | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | George Henry and Diane Smith | Comments | Beach Fairway Golf Range, opened in 1999, is located in the Upper Beach neighborhood, on Victoria Park Avenue (just south of the subway station) and south of the Danforth. 33 artificial tees overlook a 300 yard “fairway", and has 7 target greens. |
City Place (Driving Range only) (18 holes, ) 416-640-9888 2 Spadina Avenue just across from the downtown SkyDome Toronto | Yards | | Par | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | This little nine-hole par-three course is located across from the downtown Rogers Centre (SkyDome). There is an outdoor patio and a year-round 84 tee, two tiered 250-yard driving range. |
Lambton Golf & Country Club (27 holes, private) 416-767-2170 fax: 416-767-3734 100 Scarlett Road Northwest of St. Clair Avenue & Jane Street Toronto | Yards | 5752-6658 | Par | 71-73 | Rating | 68.8-7. | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Rosedale Golf Club (18 holes, Prvate) 416-485-9321 Fax: 416-485-7087 1901 Mount Pleasant Rd Toronto | Yards | 5168-6471 | Par | 71-73 | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | Founded in 1893, Rosedale is one of Canada's most distinguished and prestigious private golf clubs. Cell phones may not be used anywhere on the Club premises, including the Club House, the Golf Course, the grounds and the car parking. |
Scarlet Woods (18 holes, Municipal) 416-392-2484 1000 Jane Street at Eglinton Flats Toronto | Yards | 3140-3749 | Par | 62 | Rating | | Green Fees | $36 weekend $30 weekday | Cart Rental | | Bookings | | Golf Pro | Lianne Ritchie | Comments | This executive-length par 62 course, has its #17 signature hole with an elevated tee overlooking a pond, and only 140 yards away from a well-bunkered green. |
Canadian Golf Course Listings |
Western Canada
|
Ontario
|
Eastern Canada
| | | |
|